| Membership Number | Name | Company Name |
Exam Expiry Date |
Distance (aprox. miles) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13933 | Aaron Hamilton | Southwark Council | 04-09-2026 | N/A | ||||||
| 14334 | Aaron Magee | Clanmil Housing | 23-02-2027 | N/A | ||||||
| 14546 | Aaron Cunningham | Meadfleet Ltd | 18-07-2027 | N/A | ||||||
| 14901 | Aaron Martin | Fingal County Council | 28-11-2027 | N/A | ||||||
| 15502 | Aaron Langton | Royal Wootton Bassett Town Council | 14-10-2028 | N/A | ||||||
| 14419 | Abbey Olasupo | Peabody | 30-04-2027 | N/A | ||||||
| 14751 | Abby Rocky | Brighton & Hove City Council | 06-11-2027 | N/A | ||||||
| 12775 | Abdi Salid | Peabody | 21-05-2028 | N/A | ||||||
| 15555 | Abdulaziz Ahmed | Idverde | 20-10-2028 | N/A | ||||||
| 12595 | Abdulganiu Onanusi | Peabody | 26-08-2028 | N/A | ||||||
| 15456 | Abdulrahman Miran Abdalla | Peabody | 02-09-2028 | N/A | ||||||
| 13700 | Abigail Boseley | Housing Solutions | 11-05-2026 | N/A | ||||||
| 15491 | Abigail Morrison | Barking & Dagenham | 25-09-2028 | N/A | ||||||
| 13392 | Abii Frith | Stroud District Council | 10-01-2026 | N/A | ||||||
| 15377 | Abu Bakar Siddique | London Borough of Tower Hamlets | 22-07-2028 | N/A | ||||||
| 15008 | Abubakar Conteh | Peabody | 12-02-2028 | N/A | ||||||
| 15458 | Abubaker Abdallah | Peabody | 02-09-2028 | N/A | ||||||
| 10482 | Abul Rahman | London Borough of Tower Hamlets | 17-12-2027 | N/A | ||||||
| 12909 | Adam Darrington | Peabody | 14-08-2028 | N/A | ||||||
| 13455 | Adam Sanderson | Somerset West & Taunton | 07-02-2026 | N/A | ||||||
| 13495 | Adam Palmer | East Farleigh Parish Council | 14-02-2026 | N/A | ||||||
| 13768 | Adam Jones | Idverde | 31-05-2026 | N/A | ||||||
| 13774 | Adam Cook | Scottish Borders Council | 15-06-2026 | N/A | ||||||
| 14525 | Adam Smith | Sovereign Network | 01-07-2027 | N/A | ||||||
| 14635 | Adam Brookes | Southern Housing | 27-09-2027 | N/A | ||||||
| 14705 | Adam Gleed | Tivoli | 04-10-2027 | N/A | ||||||
| 14966 | Adam Preston | Halton Housing Ltd | 04-02-2028 | N/A | ||||||
| 15127 | Adam Hill | Yate Town Council | 01-04-2028 | N/A | ||||||
| 15165 | Adam Rabey | ZSL Whipsnade Zoo | 29-04-2028 | N/A | ||||||
| 15322 | Adam Kennedy | South Dublin County Council | 01-07-2028 | N/A | ||||||
| 15366 | Adam Blezard | Wigan Council | 08-07-2028 | N/A | ||||||
| 15449 | Adam Wheeldon | Tamworth Borough Council | 09-09-2028 | N/A | ||||||
| 15505 | Adam Dixon | Durham County Council | 16-10-2028 | N/A | ||||||
| 6296 | Adrian Gorman | Roscommon County Council | 16-09-2028 | N/A | ||||||
| 14272 | Adrian Thomas | Peabody Housing | 30-01-2027 | N/A | ||||||
| 14294 | Adrian Emery | Steyning CofE Primary School | 13-02-2027 | N/A | ||||||
| 14540 | Adrian Lowes | Weymouth Town Council | 09-07-2027 | N/A | ||||||
| 14910 | Adrian Leggatt | CBRE | 15-01-2028 | N/A | ||||||
| 15117 | Adrian Cunningham | Thame Town Council | 02-04-2028 | N/A | ||||||
| 15188 | Adrian Seymour | Government of Jersey Sports Division | 07-05-2028 | N/A | ||||||
| 15599 | Adrian Tyrrell | Woodford Playground | 08-11-2028 | N/A | ||||||
| 14942 | Aedan Coll | East Dunbartonshire Council | 30-01-2028 | N/A | ||||||
| 14217 | Agata Budzynska | Peabody Trust | 18-01-2027 | N/A | ||||||
| 15417 | Agatha Akinlusi | Peabody | 26-08-2028 | N/A | ||||||
| 14497 | Agnieszka Pietrzak | Peabody Housing Trust | 04-06-2027 | N/A | ||||||
| 14502 | Agnieszka Malek | Homes for Life | 12-06-2027 | N/A | ||||||
| 14644 | Agnieszka Drzazga | Peabody | 11-09-2027 | N/A | ||||||
| 15056 | Ahkash Sriska | Clarion Housing | 18-02-2028 | N/A | ||||||
| 14455 | Ahmad Daryaei | Idverde | 04-06-2027 | N/A | ||||||
| 14725 | Ahmed Saleban | Peabody | 25-09-2027 | N/A | ||||||
| 15054 | Ahmed Taofik Kamara | Clarion Housing | 18-02-2028 | N/A | ||||||
| 15261 | Ahmet Onur Sert | Idverde | 17-06-2028 | N/A | ||||||
| 14150 | Aidan Smyth | Kompan Ireland Ltd | 23-11-2026 | N/A | ||||||
| 14287 | Aidan Laffan | Weld Enterprises Ltd | 13-02-2027 | N/A | ||||||
| 14436 | Aidan Maguire | Louth County Council | 22-05-2027 | N/A | ||||||
| 11449 | Aiden Henriques | Southwark Council | 04-09-2026 | N/A | ||||||
| 14676 | Aifric McGloughlin | Dun Laoghaire Rathdown County Council | 01-10-2027 | N/A | ||||||
| 5580 | Aileen O'Connor | Fingal County Council | 13-05-2028 | N/A | ||||||
| 14117 | Aimee Brennan | Dun Laoghaire Rathdown County Council | 02-11-2026 | N/A | ||||||
| 13885 | Aine Dempsey | Clarinbridge Playground | 27-07-2026 | N/A | ||||||
| 10432 | Aisha Sultana | London Borough of Tower Hamlets | 17-12-2027 | N/A | ||||||
| 11936 | Aisling Bhreathnach | Coiste Forbartha Chorr na Mona | 06-06-2028 | N/A | ||||||
| 11767 | Alan Atkins | Self Employed | 13-11-2026 | N/A | ||||||
| 12356 | Alan Newcombe | Barnsley M B C | 05-11-2027 | N/A | ||||||
| 13180 | Alan Munson | Hadleigh Town Council | 02-07-2028 | N/A | ||||||
| 13607 | Alan Williamson | Belfast City Council | 19-04-2026 | N/A | ||||||
| 13687 | Alan Baillie | Scottish Borders Council | 11-05-2026 | N/A | ||||||
| 13685 | Alan Thomson | Scottish Borders Council | 11-05-2026 | N/A | ||||||
| 13778 | Alan Sinton | Scottish Borders Council | 15-06-2026 | N/A | ||||||
| 13852 | Alan Horgan | Tipperary County Council | 05-07-2026 | N/A | ||||||
| 13876 | Alan Mckell | Argyll & Bute Council | 07-07-2026 | N/A | ||||||
| 14020 | Alan Wright | Ingatestone & Fryerning Parish Council | 04-10-2026 | N/A | ||||||
| 14035 | Alan Smewing | Clarion Housing | 18-02-2028 | N/A | ||||||
| 14392 | Alan Gibbons | Berryfields Parish Council | 06-03-2027 | N/A | ||||||
| 14433 | Alan Saunderson | Mid And East Antrim Council | 15-05-2027 | N/A | ||||||
| 14520 | Alan Gee | OCS Group Ltd | 05-07-2027 | N/A | ||||||
| 14583 | Alan Paterson | Angus Council | 02-09-2027 | N/A | ||||||
| 15249 | Alan McGillivray | Paisley Housing Association | 13-06-2028 | N/A | ||||||
| 15323 | Alan Ryan | South Dublin County Council | 01-07-2028 | N/A | ||||||
| 15390 | Alan Wilson | Wellington Town Council | 16-07-2028 | N/A | ||||||
| 15520 | Alan Thomas | Bromford Housing | 21-10-2028 | N/A | ||||||
| 15533 | Alan Richardson | Eccleston Parish Council | 23-10-2028 | N/A | ||||||
| 15613 | Alan Grant | Gavin Jones Ltd | 26-10-2028 | N/A | ||||||
| 11704 | Alby Barreto | The Crown Estate | 26-09-2026 | N/A | ||||||
| 15265 | Alessandro De Maria | Idverde | 17-06-2028 | N/A | ||||||
| 14985 | Alessio Frassi | Hackney Council | 05-02-2028 | N/A | ||||||
| 11847 | Alex Colbourne | Idverde | 07-02-2027 | N/A | ||||||
| 13342 | Alex Whittaker | Carlisle City Council | 29-11-2025 | N/A | ||||||
| 13552 | Alex James | Penn's Grounds Maintenance | 23-03-2026 | N/A | ||||||
| 14063 | Alex Watling | NCSL | 11-10-2026 | N/A | ||||||
| 14154 | Alex Cummings | Tipperary County Council | 06-12-2026 | N/A | ||||||
| 14428 | Alex Steward | Mid And East Antrim Borough Council | 15-05-2027 | N/A | ||||||
| 14743 | Alex Duthie | Bishopstoke | 07-11-2027 | N/A | ||||||
| 15435 | Alex Oakman | Mitie | 28-08-2028 | N/A | ||||||
| 15552 | Alex Wood | Self Employed | 04-10-2028 | N/A | ||||||
| 15627 | Alex Castiglione | Krinkels UK | 06-11-2028 | N/A | ||||||
| 12603 | Alexander Whitten | Peabody | 21-05-2028 | N/A | ||||||
| 13917 | Alexander Clark | Southside Housing Association | 12-09-2026 | N/A | ||||||
| 15166 | Alexander Fay | ZSL London Zoo | 29-04-2028 | N/A | ||||||
| 13496 | Alexandra Fullwood | East Farleigh Parish Council | 14-02-2026 | N/A | ||||||
| 15507 | Alexandra Midson | Durham County Council | 16-10-2028 | N/A | ||||||
| 15034 | Alexis Antonio | Idverde | 19-02-2028 | N/A | ||||||
| 10436 | Alfie Ali | London Borough of Tower Hamlets | 17-12-2027 | N/A | ||||||
| 11639 | Alfie Merridale | London Borough of Enfield | 20-06-2026 | N/A | ||||||
| 14214 | Alfred Boateng | Peabody Trust | 18-01-2027 | N/A | ||||||
| 14418 | Alfred Kamara | Peabody | 30-04-2027 | N/A | ||||||
| 14100 | Alhaji Kanu | Phoenix Community Housing | 26-10-2026 | N/A | ||||||
| 14753 | Alicia von Dollinger | Brighton & Hove City Council | 06-11-2027 | N/A | ||||||
| 13408 | Aline Melo De Abreu | National Trust for Scotland | 23-01-2026 | N/A | ||||||
| 13360 | Alison Watmore | Ash Parish Council | 07-12-2025 | N/A | ||||||
| 15329 | Alison Spink | Newport Pagnell Town Council | 01-07-2028 | N/A | ||||||
| 15422 | Alissa Smith | Newark & Sherwood District Council | 21-08-2028 | N/A | ||||||
| 14130 | Alistair Persson | Kirdford Parish Council | 14-11-2026 | N/A | ||||||
| 14670 | Alistair Hall | Southwark Council | 09-09-2027 | N/A | ||||||
| 13371 | Allan McGarrity | Knowes Housing Association | 22-12-2025 | N/A | ||||||
| 15039 | Allan Whitting | Oakleigh School | 12-02-2028 | N/A | ||||||
| 10060 | Allen Clarke | Caerphilly County Borough Council | 01-02-2026 | N/A | ||||||
| 5760 | Allison Baptiste | Westminster City Council | 04-11-2028 | N/A | ||||||
| 14989 | Altin Fejzo | Hamble Parish Council | 28-01-2028 | N/A | ||||||
| 15005 | Alun Wyn Jones | Cyngor Tref Caernarfon Town Council | 11-02-2028 | N/A | ||||||
| 15197 | Amadu Wure Bah | Peabody | 21-05-2028 | N/A | ||||||
| 4736 | Amaechi Okafor | Fingal County Council | 13-05-2028 | N/A | ||||||
| 13483 | Amanda Pick | Normandy Parish Council | 02-02-2026 | N/A | ||||||
| 14230 | Amanda Carlton | East Renfrewshire Council | 22-01-2027 | N/A | ||||||
| 15558 | Amanda Cooper | Great Chesterford Parish Council | 08-10-2028 | N/A | ||||||
| 15573 | Amanda Bourne | Stanway Parish Council | 08-10-2028 | N/A | ||||||
| 12823 | Amayo Ajirioghene | Peabody | 19-06-2028 | N/A | ||||||
| 13982 | Amor Elakermi | London Borough of Barking & Dagenham | 19-09-2026 | N/A | ||||||
| 10401 | Amy Jones | Shrewsbury Town Council | 03-10-2027 | N/A | ||||||
| 13103 | Amy Reed | Southwater Ghyll C10 | 15-07-2028 | N/A | ||||||
| 15071 | Amy Richards-Vassell | Southwark Council | 16-01-2028 | N/A | ||||||
| 15179 | Amy Butcher | Birdworld | 24-04-2028 | N/A | ||||||
| 13156 | Ana Llamazares Prada | Blenheim Palace | 30-09-2028 | N/A | ||||||
| 14365 | Ana Piris Duran | Housing Solutions | 21-03-2027 | N/A | ||||||
| 14493 | Ana Ardelean | Play Mission Ltd | 17-06-2027 | N/A | ||||||
| 15493 | Anab Amin | Barking & Dagenham | 25-09-2028 | N/A | ||||||
| 12104 | Andre Pleasance | Meadfleet Ltd | 16-03-2026 | N/A | ||||||
| 14301 | Andrea McCuish | Argyll Community Housing Association | 19-02-2027 | N/A | ||||||
| 13791 | Andrea Rose | The Barnet Group | 07-06-2026 | N/A | ||||||
| 14900 | Andrejs Galilejeus | Fingal County Council | 28-11-2027 | N/A | ||||||
| 14056 | Andreus Ribakovs | London Borough of Barnet | 13-10-2026 | N/A | ||||||
| 5586 | Andrew Kennion | Preston City Council | 11-05-2026 | N/A | ||||||
| 15288 | Andrew Murphy | Martin Hennelly | 06-06-2028 | N/A | ||||||
| 7785 | Andrew Mayland | Severn Trent | 30-04-2027 | N/A | ||||||
| 13344 | Andrew Clarke | Donegal Council Council | 01-12-2025 | N/A | ||||||
| 10204 | Andrew McPhee | East Dunbartonshire Council | 30-01-2028 | N/A | ||||||
| 11706 | Andrew Alloway | The Crown Estate | 26-09-2026 | N/A | ||||||
| 11740 | Andrew Ashby | NCSL | 11-10-2026 | N/A | ||||||
| 11765 | Andrew Thomas | East Cowes Town Council | 13-11-2026 | N/A | ||||||
| 12057 | Andrew Smith | Continental Landscapes Ltd | 13-06-2027 | N/A | ||||||
| 12188 | Andrew Hall | Chesham Town Council | 03-12-2027 | N/A | ||||||
| 12540 | Andrew Smith | Horndean Parish Council | 03-04-2028 | N/A | ||||||
| 12844 | Andrew Erhunmwunse | Peabody | 11-09-2028 | N/A | ||||||
| 13505 | Andrew Valentine | Cambridge Sport Lakes Trust | 01-03-2026 | N/A | ||||||
| 13520 | Andrew Elsdon | Caerphilly CBC | 07-03-2026 | N/A | ||||||
| 13549 | Andrew Cook | CLC | 07-03-2026 | N/A | ||||||
| 13580 | Andrew Bailey | Witham Hall School | 30-03-2026 | N/A | ||||||
| 13757 | Andrew Robinson | North East Lincolnshire Council | 25-05-2026 | N/A | ||||||
| 13777 | Andrew Scurfield | Scottish Borders Council | 15-06-2026 | N/A | ||||||
| 13841 | Andrew May | Devizes Town Council | 06-07-2026 | N/A | ||||||
| 13846 | Andrew Broadberry | Collingham Parish Council | 06-06-2026 | N/A | ||||||
| 13896 | Andrew Cairns | Continental Landscapes Ltd | 09-08-2026 | N/A | ||||||
| 13904 | Andrew Branscombe | Aragon Direct Services | 15-08-2026 | N/A | ||||||
| 13913 | Andrew Moore | Winchester City Council | 01-09-2026 | N/A | ||||||
| 13918 | Andrew Douglas | Knowes Housing Association | 12-09-2026 | N/A | ||||||
| 13940 | Andrew Gichaga | Idverde | 19-09-2026 | N/A | ||||||
| 14027 | Andrew Slade | Stoke Gifford Parish Council | 26-09-2026 | N/A | ||||||
| 14060 | Andrew Brown | London Borough of Barnet | 13-10-2026 | N/A | ||||||
| 14128 | Andrew Gott | Amesbury Town Council | 15-11-2026 | N/A | ||||||
| 14164 | Andrew Dunn | Gilberdyke Parish Council | 12-12-2026 | N/A | ||||||
| 14185 | Andrew Whiteford | John O'Connor GM Ltd | 05-01-2027 | N/A | ||||||
| 14210 | Andrew Dunn | Wendover Parish Council | 16-01-2027 | N/A | ||||||
| 14451 | Andrew Burr | Bridgwater & Taunten College Trust | 10-05-2027 | N/A | ||||||
| 14517 | Andrew Butt | OCS Group Ltd | 05-07-2027 | N/A | ||||||
| 14617 | Andrew Friedemann | West Highland Housing Association | 16-09-2027 | N/A | ||||||
| 14654 | Andrew Martin | Bradford on Avon Town Council | 27-08-2027 | N/A | ||||||
| 14842 | Andrew Chapman | Tivoli | 04-12-2027 | N/A | ||||||
| 14943 | Andrew McPhee Jr | East Dunbartonshire Council | 30-01-2028 | N/A | ||||||
| 14940 | Andrew Getty | East Dunbartonshire Council | 30-01-2028 | N/A | ||||||
| 14998 | Andrew Turner | Blaenavon Heritage Primary School | 05-02-2028 | N/A | ||||||
| 15028 | Andrew Dean | Biggleswade Town Council | 25-02-2028 | N/A | ||||||
| 15038 | Andrew Peacock | Idverde | 19-02-2028 | N/A | ||||||
| 15067 | Andrew Connor | Worplesdon Parish Council | 11-03-2028 | N/A | ||||||
| 15138 | Andrew Griffin | Castle Bromwich Parish Council | 10-04-2028 | N/A | ||||||
| 15155 | Andrew Mead | Westbury Town Council | 09-04-2028 | N/A | ||||||
| 15160 | Andrew Weston | Westbury Town Council | 09-04-2028 | N/A | ||||||
| 15260 | Andrew Evans | Andrew Evans Landscapes Ltd | 10-06-2028 | N/A | ||||||
| 15268 | Andrew Wharton | Oxford Direct Services | 17-06-2028 | N/A | ||||||
| 15345 | Andrew Toogood | Castle Point Borough Council | 24-06-2028 | N/A | ||||||
| 15400 | Andrew Shaw | Self Employed | 06-08-2028 | N/A | ||||||
| 15485 | Andrew Squire | Ubico Ltd | 30-09-2028 | N/A | ||||||
| 15506 | Andrew Marr | Durham County Council | 16-10-2028 | N/A | ||||||
| 15587 | Andrew Wilson | Highworth Town Council | 04-11-2028 | N/A | ||||||
| 15628 | Andrew Marsden | Krinkels UK | 06-11-2028 | N/A | ||||||
| 15049 | Andrew Ian Johnston | Tivoli | 25-02-2028 | N/A | ||||||
| 13513 | Andris Parpucis | Continental Landscapes Ltd | 07-03-2026 | N/A | ||||||
| 14505 | Andro Sneddon | Homes for Life | 12-06-2027 | N/A | ||||||
| 10795 | Andy Welsh | Self Employed | 25-05-2026 | N/A | ||||||
| 11077 | Andy Sadler | Thorrington Parish Council | 08-05-2028 | N/A | ||||||
| 13424 | Andy Martin | Weymouth Town Council | 27-01-2026 | N/A | ||||||
| 14208 | Andy Smith | Wendover Parish Council | 16-01-2027 | N/A | ||||||
| 14232 | Andy Moore | Belfast City Council | 25-01-2027 | N/A | ||||||
| 14421 | Andy Felthouse | Severn Trent Water | 30-04-2027 | N/A | ||||||
| 14844 | Andy Mayoh | Euxton Parish Council | 27-11-2027 | N/A | ||||||
| 15346 | Andy Tyler | Netlet Marsh Parish Council | 26-06-2028 | N/A | ||||||
| 15420 | Andy Clark | Skegness Town Council | 21-08-2028 | N/A | ||||||
| 15426 | Andy Donachie | Sonning Common Parish Council | 04-09-2028 | N/A | ||||||
| 15501 | Andy Webster | National Trust | 14-10-2028 | N/A | ||||||
| 14057 | Aneta Dolecka | London Borough of Barnet | 13-10-2026 | N/A | ||||||
| 14213 | Anetta Nerka | Peabody Trust | 18-01-2027 | N/A | ||||||
| 14264 | Angelo Nola | Peabody Trust | 30-01-2027 | N/A | ||||||
| 11000 | Angie McArthur | Argyll Community Housing Association | 16-06-2028 | N/A | ||||||
| 14579 | Angus Campbell | Angus Council | 02-09-2027 | N/A | ||||||
| 12994 | Anita Jokun | London Borough of Ealing | 13-11-2027 | N/A | ||||||
| 13333 | Anna Slattery | Dunmore Playground Committee | 02-12-2025 | N/A | ||||||
| 14482 | Anna Miroslaw | Project Centre Ltd | 05-06-2027 | N/A | ||||||
| 14643 | Anna Piechowiak | Peabody | 11-09-2027 | N/A | ||||||
| 14730 | Anna Wierzbinska | Crookham Village Parish Council | 26-09-2027 | N/A | ||||||
| 13739 | Anne Connaughton | Dunmore Playground | 17-05-2026 | N/A | ||||||
| 10679 | Anthea Cass | Berryfields Parish Council | 16-01-2028 | N/A | ||||||
| 5574 | Anthony Masterson | Fingal County Council | 21-05-2028 | N/A | ||||||
| 14131 | Anthony Brooks | Kirdford Parish Council | 14-11-2026 | N/A | ||||||
| 9742 | Anthony Breen | Wicklow County Council | 25-03-2028 | N/A | ||||||
| 11956 | Anthony Wade | New Forest District Council | 02-07-2027 | N/A | ||||||
| 13063 | Anthony McCashin | Halton Borough Council | 10-07-2028 | N/A | ||||||
| 13354 | Anthony Donnelly | Idverde | 12-12-2025 | N/A | ||||||
| 13643 | Anthony Codling | Medway Norse Ltd | 20-04-2026 | N/A | ||||||
| 13967 | Anthony Hussey | Cork County Council | 04-10-2026 | N/A | ||||||
| 14166 | Anthony Goss | East Halton Town Council | 12-12-2026 | N/A | ||||||
| 14728 | Anthony Dos-Santos | Peabody Housing Trust | 25-09-2027 | N/A | ||||||
| 15023 | Anthony Fowler | North Yorkshire Council | 19-02-2028 | N/A | ||||||
| 15161 | Anthony Cheeseman | Self Employed | 15-04-2028 | N/A | ||||||
| 15358 | Anthony Smart | Peabody | 26-06-2028 | N/A | ||||||
| 14509 | Antonin Panac | New Forest District Council | 02-07-2027 | N/A | ||||||
| 13510 | Antonio Di-Lella | Peabody | 02-03-2026 | N/A | ||||||
| 15126 | Antony Zorzo | Yate Town Council | 01-04-2028 | N/A | ||||||
| 14592 | Anurag Kumar | National Maritime Museum | 06-09-2027 | N/A | ||||||
| 15544 | Aoife Williams | Abbey Knockmoy Parish Society | 04-10-2028 | N/A | ||||||
| 11719 | Apsey Smith | Crowborough Town Council | 30-05-2026 | N/A | ||||||
| 10254 | Arben Gjoni | Continental Landscapes Ltd | 10-07-2027 | N/A | ||||||
| 14742 | Arko Corrin | Mitie | 07-11-2027 | N/A | ||||||
| 14769 | Armine Shahnazarian | London Borough of Ealing | 13-11-2027 | N/A | ||||||
| 14777 | Aroldo R Dos Santos | Idverde | 29-10-2027 | N/A | ||||||
| 15415 | Arouna Doukoure | Peabody Trust | 14-08-2028 | N/A | ||||||
| 10994 | Ashley Rogers | Argyll Community Housing Association | 07-07-2028 | N/A | ||||||
| 13179 | Ashley Beck | Holyhead Town Council | 15-10-2028 | N/A | ||||||
| 13611 | Ashley Leacy | Wexford County Council | 17-04-2026 | N/A | ||||||
| 14345 | Ashley Jones | Patchway Town Council | 26-02-2027 | N/A | ||||||
| 15442 | Ashley Jewkes | Walsall Housing Group | 31-07-2028 | N/A | ||||||
| 14079 | Asia Pryjda | Frome Town Council | 25-10-2026 | N/A | ||||||
| 14417 | Aso Peter Efeya | Peabody | 30-04-2027 | N/A | ||||||
| 14816 | Aston Keep | Spelthorne Borough Council | 28-01-2028 | N/A | ||||||
| 14137 | Attila Szintay | Idverde | 02-11-2026 | N/A | ||||||
| 15093 | Aubin Le Pennec | Parish of St Helier | 25-03-2028 | N/A | ||||||
| 14270 | Ausra Valkauskiene | Peabody | 30-01-2027 | N/A | ||||||
| 13657 | Austin Clancy | James Deegan | 24-04-2026 | N/A | ||||||
| 13884 | Austin Prior | Clarinbridge Playground | 27-07-2026 | N/A | ||||||
| 12833 | Austine Uwujaren | Peabody | 14-08-2028 | N/A | ||||||
| 14361 | Autumn Beach | Idverde | 15-03-2027 | N/A | ||||||
| 14741 | Azam Shaikh | Mitie | 07-11-2027 | N/A | ||||||
| 14220 | Barbara Ligieza | Peabody Trust | 18-01-2027 | N/A | ||||||
| 14410 | Barbara Preddy | Lyndhurst Parish Council | 10-04-2027 | N/A | ||||||
| 14120 | Barrie Brooks | Sovereign Network Group | 09-11-2026 | N/A | ||||||
| 13217 | Barry Smith | Ardrahan Playground | 04-10-2028 | N/A | ||||||
| 15354 | Barry Sorsa | Halton Borough Council | 10-07-2028 | N/A | ||||||
| 13615 | Barry O'Neill | Wexford County Council | 17-04-2026 | N/A | ||||||
| 13814 | Barry Murray | Cairn Homes | 27-06-2026 | N/A | ||||||
| 13889 | Barry Idada | Westminster City Council | 08-08-2026 | N/A | ||||||
| 14014 | Barry Cooper | Stanway Parish Council | 04-10-2026 | N/A | ||||||
| 14202 | Barry Preston | C L C Contractors | 04-01-2027 | N/A | ||||||
| 14324 | Barry Parrish | Tivoli | 01-03-2027 | N/A | ||||||
| 14711 | Barry Crawford | Great Notley Parish Council | 03-10-2027 | N/A | ||||||
| 15629 | Barry Lynch | Aragon - Peterborough Ltd | 10-11-2028 | N/A | ||||||
| 15011 | Beata Misilo | Peabody | 12-02-2028 | N/A | ||||||
| 15325 | Becky Harvey | Tivoli | 26-06-2028 | N/A | ||||||
| 14490 | Becky Willans | Opal Thames | 17-06-2027 | N/A | ||||||
| 12058 | Belinda Cheesman | Continental Landscapes Ltd | 13-06-2027 | N/A | ||||||
| 11637 | Ben Kelly | London Borough of Enfield | 20-06-2026 | N/A | ||||||
| 13528 | Ben Penfold | Warminster Town Council | 09-03-2026 | N/A | ||||||
| 13523 | Ben Kittlety | Caerphilly CBC | 07-03-2026 | N/A | ||||||
| 13645 | Ben Miller | Medway Norse Ltd | 20-04-2026 | N/A | ||||||
| 13663 | Ben Pestell | St Neots Town Council | 27-04-2026 | N/A | ||||||
| 14274 | Ben Calkin | Idverde | 29-01-2027 | N/A | ||||||
| 14872 | Ben Harris | Amersham Town Council | 03-12-2027 | N/A | ||||||
| 15094 | Ben Seal | Mark Foot | 25-03-2028 | N/A | ||||||
| 15149 | Ben Edwards | Cheshire East Council | 11-04-2028 | N/A | ||||||
| 14971 | Benedicta Lasoye | Kingsbrook Parish Council | 16-01-2028 | N/A | ||||||
| 11388 | Benjamin Laver | City of Ely Council | 09-07-2027 | N/A | ||||||
| 14440 | Benjamin Watts | Newport City Council | 16-05-2027 | N/A | ||||||
| 14727 | Benjamin Abbott | Peabody Housing | 25-09-2027 | N/A | ||||||
| 15592 | Benjamin Wheeldon | Ryecroft Plant Hire Ltd | 06-11-2028 | N/A | ||||||
| 14278 | Benness Adames | Idverde | 29-01-2027 | N/A | ||||||
| 12793 | Bernard Grimes | Fingal County Council | 21-05-2028 | N/A | ||||||
| 8489 | Bernard Lee | Comhairle Muintir An Chaiseal TEO. | 08-11-2028 | N/A | ||||||
| 12837 | Bernard Duffy | Peabody | 02-09-2028 | N/A | ||||||
| 15267 | Bernard Horowski | Idverde | 17-06-2028 | N/A | ||||||
| 15535 | Bernard Murtagh | Mellon Parish Council | 23-10-2028 | N/A | ||||||
| 15013 | Bernardette Swaray | Peabody | 12-02-2028 | N/A | ||||||
| 14489 | Bethan Morgan | Opal Mentor Ltd | 17-06-2027 | N/A | ||||||
| 11453 | Bilal Amin | Southwark Council | 05-09-2026 | N/A | ||||||
| 11629 | Bill Webb | London Borough of Enfield | 20-06-2026 | N/A | ||||||
| 14000 | Bill Hurley | Cork County Council | 05-10-2026 | N/A | ||||||
| 12716 | Billy Vodden | Peabody | 08-05-2028 | N/A | ||||||
| 13653 | Billy Delaney | Paddy Dooley | 24-04-2026 | N/A | ||||||
| 14249 | Binod Gurung | Peabody | 01-02-2027 | N/A | ||||||
| 9280 | Blair Hamilton | RGW Play | 11-08-2028 | N/A | ||||||
| 12826 | Blessing Udonkang | Peabody | 19-08-2028 | N/A | ||||||
| 13478 | Bob Hutton | Normandy Parish Council | 02-02-2026 | N/A | ||||||
| 13642 | Bob Sabetian | Medway Norse Ltd | 20-04-2026 | N/A | ||||||
| 15106 | Bob Cole | Idverde | 21-03-2028 | N/A | ||||||
| 15614 | Bogdan Balut | Gavin Jones Ltd | 26-10-2028 | N/A | ||||||
| 12552 | Bolaji Kamson | Peabody | 15-10-2028 | N/A | ||||||
| 14215 | Bozena Borowicz | Peabody Trust | 18-01-2027 | N/A | ||||||
| 15381 | Braiden Grattan | Radius Housing | 29-07-2028 | N/A | ||||||
| 14153 | Breda Brett | Tipperary County Council | 06-12-2026 | N/A | ||||||
| 15540 | Breda Kirwan | Foldenrogh, Kithlure, Kilgerrish | 04-10-2028 | N/A | ||||||
| 6493 | Brendan Dawson | OPW | 01-10-2027 | N/A | ||||||
| 13599 | Brendan Coogan | Belfast City Council | 18-04-2026 | N/A | ||||||
| 13606 | Brendan O'Neill | Belfast City Council | 19-04-2026 | N/A | ||||||
| 15624 | Brendon Conlon | Belfast City Council | 10-11-2028 | N/A | ||||||
| 14548 | Brett Chesman | Meadfleet Ltd | 18-07-2027 | N/A | ||||||
| 15571 | Brett Wilson | Hullbridge Parish Council | 08-10-2028 | N/A | ||||||
| 7016 | Brian Mulligan | Cavan County Council | 30-05-2027 | N/A | ||||||
| 14463 | Brian Doherty | Louth County Council | 29-05-2027 | N/A | ||||||
| 9901 | Brian Courtney | Sligo County Council | 16-09-2028 | N/A | ||||||
| 11477 | Brian Corrigan | Louth County Council | 29-05-2027 | N/A | ||||||
| 11523 | Brian McBrearty | Donegal Council Council | 01-12-2025 | N/A | ||||||
| 11846 | Brian Hanmore | John O'Conner | 25-01-2027 | N/A | ||||||
